Geological Society Supplementary Publication No. SUP18657
Parent Paper: Long-term exhumation of a Palaeoproterozoic orogen and the role of pre-existing heterogeneous thermal crustal properties: a fission-track study of SE Baffin Island
E. D. MCGREGOR, S. B. NIELSEN, R. A. STEPHENSON, K. D. PETERSEN & D. I. M. MACDONALD
Appearing in Journal of the Geological Society, 2013, http://dx.doi.org/10.1144/jgs2012-146
Data locations, and isotopic and petrographic results are provided as .rtf and pdf files:
File 1. Figure captions (.rtf65Kb)
File 2. Figures S1,2& 3 (.pdf2,048Kb)
File 3. Figures S4, 5 & 6 (.pdf1,629Kb)
File 4. Figures S7, 8 & 9 (.pdf2,199Kb)
File 5. Figures S10, 11 & 12 (.pdf2,411Kb)
File 6. Figures S13, 14 & 15 (.pdf2,646Kb)
File 7. Figures S16, 17 & 18 (.pdf3,753Kb)
File 8. Figures S19, 20 & 21 (.pdf2,637Kb)
File 9. Figure S22 (.pdf1,480Kb)
File 10. Figures SY1, 2 & 3 (.pdf678Kb)
File 11. Figures SY4, 5 & 6 (.pdf677Kb)
File 12. Figures SY7, 8 & 9 (.pdf675Kb)
File 13. Figures SY10, 11 & 12 (.pdf675Kb)
File 14. Figures SY13, 14 & 15 (.pdf674Kb)
File 15. Figures SY16 (.pdf381Kb)